Shaft Options & Pricing
Price does not include installation - See “Club Repair” tab for Installation Costs| ALDILA | ||
| NV (55, 65, 75, 85, 95) | R, S, X | $84 |
| NV Hybrid (85,100) | R, S, X | $65 |
| NVS (55, 65, 75, 85, 95) | R, S, X | $84 |
| NVS Hybrid (85, 100) | R, S, X | $65 |
| NV Prototype (60, 70, 80) | S, X | $110 |
| VS Proto “By You” (60, 70, 80) | R, S, X | $117 |
| VS Proto “By You” Hybrid (80, 95) | R, S, X | $120 |
| GRAPHITE DESIGN | ||
| YS 5+ | R, S, X | $69 |
| YS 6+ | R, S, X | $69 |
| YS 7+ | R, S, X | $69 |
| YS 8+ | R, S, X | $69 |
| YS 9+ | R, S, X | $69 |
| Pershing 65 | R, S, X | $79 |
| Pershing 75 | R, S, X | $79 |
| YS Hybrid + 85 | R, S, X | $55 |
| Purple Ice (65, 75, 85) | R, S, X | $62 |
| Prototype Model 702 | S, X | $179 |
| UST | ||
| Proforce V2 (55, 65, 75) | R, S, X | $75 |
| Proforce V2 High Launch | R, S, X | $75 |
| Proforce V2 Hybrid | R, S, X | $62 |
| IROD Hybrid | R, S, X | $40 |
| DIAMANA/MITSUBISHI RAYON | ||
| White Board (63, 73, 83) | R, S, X | $299 |
| Red Board (63, 73, 83) | L, R, S, X | $299 |
| Blue Board (53, 63, 73, 83, 93, 103) | L, R, S, X | $299 |
| Bassara Hybrid | R, S, X | CALL |
| FUJIKURA | ||
| Tour Platform | R, S, X | CALL |
| Vista Pro | S, X | CALL |
| Banzai | S, X | CALL |
| Speeder | S, X | CALL |
| Rombax | R, S, X | CALL |
| MATRIX | ||
| OZIK Xcon (5, 6, 7) | R, S, X | $315 |
| TRUE TEMPER GRAPHITE | ||
| Grafalloy ProLaunch (45, 55, 65, 75) | W, R, S, X | $65 |
| Grafalloy Blue Proto (65, 85) | R, S, X | $92 |
| Grafalloy Prolite 3.5 | R, S, X | $60 |
| TRUE TEMPER STEEL | ||
| Dynamic Gold | X100, S300, R300 | $12 |
| Dynamic Gold Sensicore | X100, S300, R300 | $17 |
| Dynamic Gold Lite | X100, S300, R300 | $13 |
| Rifle | 5.0, 5.5, 6.0, 6.5 | $18 |
| Rifle Flighted | 5.0, 5.5, 6.0, 6.5 | $20 |
| Project X | 5.0, 5.5, 6.0, 6.5 | $30 |
| Project X Flighted | 5.0, 5.5, 6.0, 6.5 | $33 |

